Skills
In-Demand AI Skills
Python is the most in-demand AI skill, asked for in 27% of 38,288 active AI roles. The top five are Python, Machine Learning, Agentic AI, LLMs, and GPU.
Ranked by live-role demand across active AI listings. Updated 1 hour ago.
Top 15 skills by active roles
Full ranking
| # | Skill | Roles | Share |
|---|---|---|---|
| 1 | Python | 10,333 | 27% |
| 2 | Machine Learning | 9,096 | 24% |
| 3 | Agentic AI | 7,607 | 20% |
| 4 | LLMs | 6,184 | 16% |
| 5 | GPU | 4,455 | 12% |
| 6 | AWS | 4,255 | 11% |
| 7 | GCP | 3,911 | 10% |
| 8 | Robotics | 3,873 | 10% |
| 9 | Kubernetes | 3,648 | 9.5% |
| 10 | C++ | 3,622 | 9.5% |
| 11 | CI/CD | 3,506 | 9.2% |
| 12 | Distributed Systems | 3,161 | 8.3% |
| 13 | Data Engineering | 2,921 | 7.6% |
| 14 | SQL | 2,817 | 7.4% |
| 15 | Generative AI | 2,780 | 7.3% |
| 16 | TypeScript | 2,646 | 6.9% |
| 17 | Azure | 2,625 | 6.9% |
| 18 | Autonomous Vehicles | 2,516 | 6.6% |
| 19 | Docker | 2,507 | 6.5% |
| 20 | Speech Recognition | 2,212 | 5.8% |
| 21 | React | 2,197 | 5.7% |
| 22 | Deep Learning | 2,099 | 5.5% |
| 23 | Android | 1,913 | 5.0% |
| 24 | iOS | 1,902 | 5.0% |
| 25 | Data Science | 1,892 | 4.9% |
| 26 | Terraform | 1,796 | 4.7% |
| 27 | PyTorch | 1,789 | 4.7% |
| 28 | Java | 1,559 | 4.1% |
| 29 | Snowflake | 1,434 | 3.7% |
| 30 | JavaScript | 1,288 | 3.4% |
| 31 | Foundation Models | 1,258 | 3.3% |
| 32 | PostgreSQL | 1,222 | 3.2% |
| 33 | CUDA | 1,169 | 3.1% |
| 34 | Prompt Engineering | 1,096 | 2.9% |
| 35 | Fine-tuning | 1,048 | 2.7% |
| 36 | Rust | 1,025 | 2.7% |
| 37 | Multimodal | 983 | 2.6% |
| 38 | Computer Vision | 943 | 2.5% |
| 39 | Spark | 920 | 2.4% |
| 40 | RAG | 900 | 2.4% |
| 41 | Node.js | 887 | 2.3% |
| 42 | Reinforcement Learning | 860 | 2.2% |
| 43 | Embeddings | 747 | 2.0% |
| 44 | TensorFlow | 696 | 1.8% |
| 45 | NLP | 651 | 1.7% |
| 46 | Kotlin | 636 | 1.7% |
| 47 | Databricks | 590 | 1.5% |
| 48 | Kafka | 578 | 1.5% |
| 49 | C# | 564 | 1.5% |
| 50 | MLOps | 563 | 1.5% |
| 51 | Model Context Protocol | 541 | 1.4% |
| 52 | LangChain | 520 | 1.4% |
| 53 | Vector Databases | 512 | 1.3% |
| 54 | JAX | 505 | 1.3% |
| 55 | Hugging Face | 475 | 1.2% |
| 56 | Airflow | 462 | 1.2% |
| 57 | TensorRT | 449 | 1.2% |
| 58 | Go | 434 | 1.1% |
| 59 | Redis | 421 | 1.1% |
| 60 | Tableau | 402 | 1.0% |
| 61 | Transformers | 388 | 1.0% |
| 62 | BigQuery | 382 | 1.0% |
| 63 | Swift | 380 | 1.0% |
| 64 | dbt | 380 | 1.0% |
| 65 | vLLM | 372 | 1.0% |
| 66 | Triton | 369 | 1.0% |
| 67 | FastAPI | 356 | 0.9% |
| 68 | LangGraph | 352 | 0.9% |
| 69 | Quantization | 308 | 0.8% |
| 70 | Diffusion Models | 290 | 0.8% |
| 71 | GraphQL | 273 | 0.7% |
| 72 | Time Series | 254 | 0.7% |
| 73 | MongoDB | 254 | 0.7% |
| 74 | MATLAB | 242 | 0.6% |
| 75 | pandas | 240 | 0.6% |
| 76 | Elasticsearch | 231 | 0.6% |
| 77 | Power BI | 230 | 0.6% |
| 78 | Mistral | 224 | 0.6% |
| 79 | LangSmith | 214 | 0.6% |
| 80 | Django | 186 | 0.5% |
| 81 | NumPy | 171 | 0.4% |
| 82 | Scala | 171 | 0.4% |
| 83 | LlamaIndex | 145 | 0.4% |
| 84 | MLflow | 135 | 0.4% |
| 85 | Pinecone | 129 | 0.3% |
| 86 | Recommendation Systems | 128 | 0.3% |
| 87 | ONNX | 124 | 0.3% |
| 88 | scikit-learn | 120 | 0.3% |
| 89 | SageMaker | 118 | 0.3% |
| 90 | Ruby | 116 | 0.3% |
| 91 | Flask | 107 | 0.3% |
| 92 | Vertex AI | 105 | 0.3% |
| 93 | CrewAI | 82 | 0.2% |
| 94 | Llama | 81 | 0.2% |
| 95 | LoRA | 77 | 0.2% |
| 96 | PEFT | 53 | 0.1% |
| 97 | AutoGen | 53 | 0.1% |
| 98 | Milvus | 51 | 0.1% |
| 99 | Weaviate | 50 | 0.1% |
| 100 | pgvector | 49 | 0.1% |
| 101 | Ollama | 22 | 0.1% |
| 102 | Langfuse | 22 | 0.1% |
| 103 | Semantic Kernel | 21 | 0.1% |
| 104 | QLoRA | 21 | 0.1% |
| 105 | BERT | 19 | 0.0% |
| 106 | DSPy | 15 | 0.0% |
| 107 | RAGAS | 14 | 0.0% |
| 108 | Qdrant | 14 | 0.0% |
| 109 | Ray | 13 | 0.0% |
| 110 | Pydantic AI | 12 | 0.0% |
Share is the percent of active AI roles that mention the skill. Skills in fewer than 10 roles are omitted. Each skill links to its live openings.
Skills by role
- Software Engineer skills
- Infrastructure / DevOps skills
- ML / AI skills
- Research skills
- Solutions / Sales Eng skills
- Robotics / Embedded skills
- Forward Deployed skills
- Product skills
- Mobile skills
- Hardware / Silicon skills
- Security skills
- Design skills
- Full-Stack skills
- Backend skills
- Technical Program Mgmt skills
- Data Scientist skills
- Frontend skills
- Data Engineer skills
- Data Analyst skills
About this data
- How is skill demand measured?
- We scan the title and description of every active AI job posting for a curated vocabulary of skills, then rank each skill by the number of distinct live roles that mention it. Share is that count divided by all active AI roles.
- Which skills are counted?
- Programming languages, ML frameworks, AI techniques (RAG, fine-tuning, agents), cloud and data tools, and current LLM tooling (LangGraph, LlamaIndex, vLLM, and more). Skills appearing in fewer than 10 live roles are omitted to avoid noise.
- How current is it?
- It reflects live listings and updates as new roles are posted and old ones close. Each skill links to its current openings.