Skills
In-Demand AI Skills
Python is the most in-demand AI skill, asked for in 27% of 49,552 active AI roles. The top five are Python, Machine Learning, Agentic AI, LLMs, and GPU.
Ranked by live-role demand across active AI listings. Updated 1 hour ago.
Top 15 skills by active roles
Full ranking
| # | Skill | Roles | Share |
|---|---|---|---|
| 1 | Python | 13,185 | 27% |
| 2 | Machine Learning | 11,340 | 23% |
| 3 | Agentic AI | 10,440 | 21% |
| 4 | LLMs | 8,051 | 16% |
| 5 | GPU | 5,830 | 12% |
| 6 | AWS | 5,228 | 11% |
| 7 | Robotics | 4,922 | 9.9% |
| 8 | GCP | 4,620 | 9.3% |
| 9 | Kubernetes | 4,468 | 9.0% |
| 10 | C++ | 4,405 | 8.9% |
| 11 | CI/CD | 4,235 | 8.5% |
| 12 | Distributed Systems | 4,082 | 8.2% |
| 13 | Data Engineering | 3,737 | 7.5% |
| 14 | SQL | 3,711 | 7.5% |
| 15 | TypeScript | 3,578 | 7.2% |
| 16 | Autonomous Vehicles | 3,337 | 6.7% |
| 17 | Generative AI | 3,293 | 6.6% |
| 18 | Azure | 3,173 | 6.4% |
| 19 | Docker | 2,963 | 6.0% |
| 20 | React | 2,877 | 5.8% |
| 21 | Deep Learning | 2,579 | 5.2% |
| 22 | Speech Recognition | 2,524 | 5.1% |
| 23 | Data Science | 2,369 | 4.8% |
| 24 | iOS | 2,251 | 4.5% |
| 25 | Android | 2,243 | 4.5% |
| 26 | PyTorch | 2,164 | 4.4% |
| 27 | Terraform | 2,151 | 4.3% |
| 28 | Snowflake | 1,837 | 3.7% |
| 29 | Java | 1,835 | 3.7% |
| 30 | PostgreSQL | 1,637 | 3.3% |
| 31 | JavaScript | 1,593 | 3.2% |
| 32 | Foundation Models | 1,519 | 3.1% |
| 33 | CUDA | 1,472 | 3.0% |
| 34 | Node.js | 1,422 | 2.9% |
| 35 | Fine-tuning | 1,305 | 2.6% |
| 36 | Prompt Engineering | 1,279 | 2.6% |
| 37 | Rust | 1,252 | 2.5% |
| 38 | Computer Vision | 1,224 | 2.5% |
| 39 | Multimodal | 1,210 | 2.4% |
| 40 | Reinforcement Learning | 1,199 | 2.4% |
| 41 | Spark | 1,191 | 2.4% |
| 42 | RAG | 1,181 | 2.4% |
| 43 | Kotlin | 942 | 1.9% |
| 44 | Embeddings | 909 | 1.8% |
| 45 | TensorFlow | 832 | 1.7% |
| 46 | NLP | 812 | 1.6% |
| 47 | Model Context Protocol | 798 | 1.6% |
| 48 | Databricks | 789 | 1.6% |
| 49 | Kafka | 711 | 1.4% |
| 50 | MLOps | 692 | 1.4% |
| 51 | Vector Databases | 641 | 1.3% |
| 52 | C# | 618 | 1.2% |
| 53 | JAX | 583 | 1.2% |
| 54 | LangChain | 581 | 1.2% |
| 55 | Airflow | 566 | 1.1% |
| 56 | TensorRT | 552 | 1.1% |
| 57 | Hugging Face | 541 | 1.1% |
| 58 | Tableau | 525 | 1.1% |
| 59 | dbt | 511 | 1.0% |
| 60 | BigQuery | 510 | 1.0% |
| 61 | Transformers | 504 | 1.0% |
| 62 | Go | 496 | 1.0% |
| 63 | Redis | 490 | 1.0% |
| 64 | vLLM | 466 | 0.9% |
| 65 | Triton | 460 | 0.9% |
| 66 | FastAPI | 459 | 0.9% |
| 67 | Swift | 399 | 0.8% |
| 68 | Quantization | 391 | 0.8% |
| 69 | LangGraph | 378 | 0.8% |
| 70 | GraphQL | 339 | 0.7% |
| 71 | MongoDB | 328 | 0.7% |
| 72 | Time Series | 328 | 0.7% |
| 73 | Power BI | 309 | 0.6% |
| 74 | Diffusion Models | 296 | 0.6% |
| 75 | MATLAB | 292 | 0.6% |
| 76 | pandas | 280 | 0.6% |
| 77 | Elasticsearch | 263 | 0.5% |
| 78 | Mistral | 230 | 0.5% |
| 79 | Django | 225 | 0.5% |
| 80 | Scala | 201 | 0.4% |
| 81 | NumPy | 199 | 0.4% |
| 82 | LangSmith | 191 | 0.4% |
| 83 | LlamaIndex | 173 | 0.3% |
| 84 | Ruby | 167 | 0.3% |
| 85 | Recommendation Systems | 155 | 0.3% |
| 86 | MLflow | 155 | 0.3% |
| 87 | scikit-learn | 153 | 0.3% |
| 88 | SageMaker | 150 | 0.3% |
| 89 | Pinecone | 146 | 0.3% |
| 90 | ONNX | 143 | 0.3% |
| 91 | Vertex AI | 132 | 0.3% |
| 92 | Flask | 120 | 0.2% |
| 93 | CrewAI | 106 | 0.2% |
| 94 | LoRA | 92 | 0.2% |
| 95 | Llama | 92 | 0.2% |
| 96 | AutoGen | 67 | 0.1% |
| 97 | PEFT | 62 | 0.1% |
| 98 | pgvector | 61 | 0.1% |
| 99 | Weaviate | 60 | 0.1% |
| 100 | Milvus | 59 | 0.1% |
| 101 | Langfuse | 34 | 0.1% |
| 102 | Semantic Kernel | 29 | 0.1% |
| 103 | BERT | 28 | 0.1% |
| 104 | Ollama | 27 | 0.1% |
| 105 | QLoRA | 24 | 0.0% |
| 106 | Pydantic AI | 18 | 0.0% |
| 107 | DSPy | 17 | 0.0% |
| 108 | Qdrant | 16 | 0.0% |
| 109 | RAGAS | 16 | 0.0% |
| 110 | Ray | 13 | 0.0% |
Share is the percent of active AI roles that mention the skill. Skills in fewer than 10 roles are omitted. Each skill links to its live openings.
Skills by role
- Software Engineer skills
- Infrastructure / DevOps skills
- Research skills
- ML / AI skills
- Solutions / Sales Eng skills
- Forward Deployed skills
- Robotics / Embedded skills
- Product skills
- Mobile skills
- Security skills
- Hardware / Silicon skills
- Design skills
- Full-Stack skills
- Backend skills
- Technical Program Mgmt skills
- Data Scientist skills
- Data Engineer skills
- Frontend skills
- Data Analyst skills
About this data
- How is skill demand measured?
- We scan the title and description of every active AI job posting for a curated vocabulary of skills, then rank each skill by the number of distinct live roles that mention it. Share is that count divided by all active AI roles.
- Which skills are counted?
- Programming languages, ML frameworks, AI techniques (RAG, fine-tuning, agents), cloud and data tools, and current LLM tooling (LangGraph, LlamaIndex, vLLM, and more). Skills appearing in fewer than 10 live roles are omitted to avoid noise.
- How current is it?
- It reflects live listings and updates as new roles are posted and old ones close. Each skill links to its current openings.