Skills
Design Skills
Agentic AI is the most in-demand skill for Design roles, asked for in 27% of 813 live Design listings. The most-requested skills are Agentic AI, LLMs, React, Machine Learning, and TypeScript.
Ranked by live-role demand across active Design listings. Updated 2 hours ago.
Most-requested skills
| Skill | Share of roles | Listings |
|---|---|---|
| Agentic AI | 27% | 218 |
| LLMs | 10% | 78 |
| React | 9% | 72 |
| Machine Learning | 8% | 67 |
| TypeScript | 5% | 44 |
| Generative AI | 5% | 42 |
| Robotics | 5% | 41 |
| JavaScript | 5% | 39 |
| Data Science | 3% | 27 |
| Multimodal | 3% | 23 |
| iOS | 2% | 20 |
| Foundation Models | 2% | 18 |
| Python | 2% | 16 |
| Spark | 1% | 12 |
| GPU | 1% | 12 |
| Autonomous Vehicles | 1% | 12 |
| Android | 1% | 11 |
| Snowflake | 1% | 10 |
| AWS | 1% | 9 |
| Deep Learning | 1% | 8 |
| Model Context Protocol | 1% | 8 |
| NLP | 1% | 8 |
| Distributed Systems | 1% | 7 |
| CI/CD | 1% | 7 |
| Hugging Face | 1% | 7 |
| Prompt Engineering | 1% | 6 |
| RAG | 1% | 5 |
| Speech Recognition | 1% | 5 |
| SQL | 1% | 5 |
| Kubernetes | 0% | 4 |
| Swift | 0% | 4 |
| Databricks | 0% | 4 |
| Transformers | 0% | 4 |
| Computer Vision | 0% | 3 |
| Kotlin | 0% | 3 |
| Java | 0% | 3 |
| Embeddings | 0% | 3 |
| Docker | 0% | 3 |
| Rust | 0% | 3 |
| C# | 0% | 3 |
| MongoDB | 0% | 3 |
Go deeper
About this data
- What skills do Design roles need?
- Agentic AI is the most in-demand skill for Design roles, asked for in 27% of 813 live Design listings. The most-requested skills are Agentic AI, LLMs, React, Machine Learning, and TypeScript.
- How is demand measured?
- We scan the title and description of every active Design listing for a curated vocabulary of skills, then rank each by the number of distinct live roles that mention it. Share is that count divided by all active Design roles.
- How current is it?
- It reflects live listings and updates as new roles are posted and old ones close.