Skills
Full-Stack Skills
React is the most in-demand skill for Full-Stack roles, asked for in 76% of 647 live Full-Stack listings. The most-requested skills are React, TypeScript, Python, LLMs, and PostgreSQL.
Ranked by live-role demand across active Full-Stack listings. Updated 24 min ago.
Most-requested skills
| Skill | Share of roles | Listings |
|---|---|---|
| React | 76% | 493 |
| TypeScript | 64% | 413 |
| Python | 57% | 371 |
| LLMs | 38% | 243 |
| PostgreSQL | 35% | 225 |
| Node.js | 34% | 218 |
| Machine Learning | 34% | 217 |
| AWS | 32% | 205 |
| CI/CD | 29% | 185 |
| Agentic AI | 27% | 177 |
| Kubernetes | 25% | 159 |
| JavaScript | 24% | 158 |
| GCP | 23% | 146 |
| Docker | 20% | 130 |
| Data Engineering | 14% | 88 |
| Azure | 13% | 87 |
| Distributed Systems | 13% | 83 |
| SQL | 10% | 64 |
| GraphQL | 9% | 61 |
| Java | 9% | 60 |
| MongoDB | 9% | 57 |
| FastAPI | 9% | 57 |
| Generative AI | 9% | 56 |
| Redis | 9% | 56 |
| Robotics | 7% | 46 |
| Django | 6% | 40 |
| Terraform | 6% | 39 |
| RAG | 5% | 30 |
| Rust | 4% | 29 |
| GPU | 4% | 29 |
| iOS | 4% | 26 |
| BigQuery | 4% | 26 |
| Data Science | 4% | 26 |
| Vector Databases | 4% | 26 |
| Reinforcement Learning | 4% | 25 |
| Embeddings | 4% | 24 |
| Kafka | 4% | 24 |
| Snowflake | 4% | 24 |
| C++ | 4% | 23 |
| Computer Vision | 3% | 22 |
| Deep Learning | 3% | 21 |
| Flask | 3% | 21 |
| Go | 3% | 20 |
| NLP | 3% | 19 |
| LangChain | 3% | 18 |
| Fine-tuning | 3% | 18 |
| Foundation Models | 3% | 18 |
| C# | 3% | 17 |
| PyTorch | 2% | 15 |
| LangGraph | 2% | 13 |
| Model Context Protocol | 2% | 12 |
| MLOps | 2% | 12 |
| Prompt Engineering | 2% | 12 |
| Spark | 2% | 11 |
| Kotlin | 2% | 11 |
| Autonomous Vehicles | 2% | 10 |
| TensorFlow | 2% | 10 |
| Elasticsearch | 1% | 9 |
| Multimodal | 1% | 8 |
| Databricks | 1% | 8 |
| Android | 1% | 7 |
| CUDA | 1% | 7 |
| Airflow | 1% | 6 |
| Hugging Face | 1% | 6 |
| Ruby | 1% | 5 |
| pgvector | 1% | 5 |
| Time Series | 1% | 5 |
| dbt | 1% | 5 |
| LangSmith | 1% | 5 |
| Pinecone | 1% | 4 |
| LlamaIndex | 1% | 4 |
| Tableau | 0% | 3 |
| Speech Recognition | 0% | 3 |
| scikit-learn | 0% | 3 |
| pandas | 0% | 3 |
Go deeper
About this data
- What skills do Full-Stack roles need?
- React is the most in-demand skill for Full-Stack roles, asked for in 76% of 647 live Full-Stack listings. The most-requested skills are React, TypeScript, Python, LLMs, and PostgreSQL.
- How is demand measured?
- We scan the title and description of every active Full-Stack listing for a curated vocabulary of skills, then rank each by the number of distinct live roles that mention it. Share is that count divided by all active Full-Stack roles.
- How current is it?
- It reflects live listings and updates as new roles are posted and old ones close.