Skills
Full-Stack Skills
React is the most in-demand skill for Full-Stack roles, asked for in 77% of 513 live Full-Stack listings. The most-requested skills are React, TypeScript, Python, Machine Learning, and LLMs.
Ranked by live-role demand across active Full-Stack listings. Updated 1 day ago.
Most-requested skills
| Skill | Share of roles | Listings |
|---|---|---|
| React | 77% | 393 |
| TypeScript | 64% | 327 |
| Python | 58% | 298 |
| Machine Learning | 36% | 186 |
| LLMs | 36% | 183 |
| PostgreSQL | 36% | 183 |
| AWS | 35% | 177 |
| Node.js | 32% | 165 |
| Agentic AI | 29% | 148 |
| CI/CD | 29% | 147 |
| Kubernetes | 26% | 135 |
| JavaScript | 26% | 131 |
| GCP | 24% | 121 |
| Docker | 20% | 101 |
| Azure | 15% | 75 |
| Distributed Systems | 14% | 72 |
| Data Engineering | 14% | 70 |
| GraphQL | 11% | 57 |
| SQL | 11% | 54 |
| FastAPI | 10% | 52 |
| Redis | 10% | 51 |
| Generative AI | 10% | 51 |
| Java | 9% | 47 |
| MongoDB | 8% | 43 |
| Robotics | 8% | 42 |
| Django | 7% | 36 |
| Terraform | 6% | 32 |
| GPU | 6% | 29 |
| Rust | 5% | 28 |
| RAG | 5% | 24 |
| Kafka | 4% | 23 |
| Vector Databases | 4% | 21 |
| Go | 4% | 21 |
| Embeddings | 4% | 21 |
| C++ | 4% | 21 |
| Data Science | 4% | 20 |
| Deep Learning | 4% | 20 |
| Snowflake | 4% | 20 |
| Flask | 4% | 19 |
| LangChain | 3% | 17 |
| Foundation Models | 3% | 16 |
| Reinforcement Learning | 3% | 16 |
| Computer Vision | 3% | 15 |
| BigQuery | 3% | 14 |
| PyTorch | 3% | 14 |
| iOS | 3% | 13 |
| LangGraph | 3% | 13 |
| NLP | 3% | 13 |
| MLOps | 2% | 12 |
| C# | 2% | 12 |
| Fine-tuning | 2% | 10 |
| Prompt Engineering | 2% | 10 |
| Autonomous Vehicles | 2% | 9 |
| Spark | 2% | 9 |
| TensorFlow | 2% | 9 |
| Kotlin | 2% | 9 |
| Elasticsearch | 2% | 9 |
| CUDA | 2% | 8 |
| Databricks | 2% | 8 |
| Model Context Protocol | 1% | 7 |
| Multimodal | 1% | 7 |
| Hugging Face | 1% | 6 |
| Airflow | 1% | 6 |
| Android | 1% | 5 |
| pgvector | 1% | 5 |
| dbt | 1% | 5 |
| LangSmith | 1% | 5 |
| Time Series | 1% | 5 |
| Pinecone | 1% | 4 |
| LlamaIndex | 1% | 4 |
| pandas | 1% | 3 |
| Ruby | 1% | 3 |
| Speech Recognition | 1% | 3 |
| scikit-learn | 1% | 3 |
| Tableau | 1% | 3 |
Go deeper
About this data
- What skills do Full-Stack roles need?
- React is the most in-demand skill for Full-Stack roles, asked for in 77% of 513 live Full-Stack listings. The most-requested skills are React, TypeScript, Python, Machine Learning, and LLMs.
- How is demand measured?
- We scan the title and description of every active Full-Stack listing for a curated vocabulary of skills, then rank each by the number of distinct live roles that mention it. Share is that count divided by all active Full-Stack roles.
- How current is it?
- It reflects live listings and updates as new roles are posted and old ones close.