Skills
Robotics / Embedded Skills
Robotics is the most in-demand skill for Robotics / Embedded roles, asked for in 69% of 966 live Robotics / Embedded listings. The most-requested skills are Robotics, C++, Python, Machine Learning, and Autonomous Vehicles.
Ranked by live-role demand across active Robotics / Embedded listings. Updated 1 hour ago.
Most-requested skills
| Skill | Share of roles | Listings |
|---|---|---|
| Robotics | 69% | 664 |
| C++ | 55% | 530 |
| Python | 52% | 498 |
| Machine Learning | 27% | 265 |
| Autonomous Vehicles | 27% | 256 |
| GPU | 19% | 183 |
| Computer Vision | 13% | 122 |
| Deep Learning | 12% | 112 |
| CI/CD | 10% | 100 |
| CUDA | 8% | 79 |
| PyTorch | 8% | 78 |
| Docker | 8% | 76 |
| Foundation Models | 7% | 71 |
| Reinforcement Learning | 6% | 62 |
| Data Engineering | 6% | 60 |
| Rust | 6% | 59 |
| Agentic AI | 5% | 52 |
| LLMs | 4% | 40 |
| Distributed Systems | 4% | 37 |
| Multimodal | 3% | 31 |
| TensorFlow | 3% | 29 |
| TensorRT | 3% | 26 |
| Kubernetes | 3% | 26 |
| Fine-tuning | 2% | 24 |
| AWS | 2% | 24 |
| MATLAB | 2% | 21 |
| Generative AI | 2% | 20 |
| SQL | 2% | 16 |
| Android | 2% | 16 |
| Spark | 2% | 16 |
| Transformers | 2% | 16 |
| ONNX | 2% | 15 |
| JAX | 1% | 14 |
| Java | 1% | 14 |
| TypeScript | 1% | 11 |
| Quantization | 1% | 9 |
| Data Science | 1% | 8 |
| Time Series | 1% | 8 |
| LoRA | 1% | 8 |
| PEFT | 1% | 7 |
| NLP | 1% | 7 |
| Embeddings | 1% | 6 |
| JavaScript | 1% | 6 |
| Airflow | 1% | 6 |
| C# | 1% | 5 |
| React | 1% | 5 |
| Ruby | 0% | 4 |
| PostgreSQL | 0% | 4 |
| GCP | 0% | 4 |
| Terraform | 0% | 4 |
| Tableau | 0% | 3 |
| Node.js | 0% | 3 |
| MLOps | 0% | 3 |
| pandas | 0% | 3 |
| MongoDB | 0% | 3 |
| Azure | 0% | 3 |
| Hugging Face | 0% | 3 |
Go deeper
About this data
- What skills do Robotics / Embedded roles need?
- Robotics is the most in-demand skill for Robotics / Embedded roles, asked for in 69% of 966 live Robotics / Embedded listings. The most-requested skills are Robotics, C++, Python, Machine Learning, and Autonomous Vehicles.
- How is demand measured?
- We scan the title and description of every active Robotics / Embedded listing for a curated vocabulary of skills, then rank each by the number of distinct live roles that mention it. Share is that count divided by all active Robotics / Embedded roles.
- How current is it?
- It reflects live listings and updates as new roles are posted and old ones close.