Skills
Robotics / Embedded Skills
Robotics is the most in-demand skill for Robotics / Embedded roles, asked for in 68% of 653 live Robotics / Embedded listings. The most-requested skills are Robotics, C++, Python, Machine Learning, and Autonomous Vehicles.
Ranked by live-role demand across active Robotics / Embedded listings. Updated 1 day ago.
Most-requested skills
| Skill | Share of roles | Listings |
|---|---|---|
| Robotics | 68% | 444 |
| C++ | 56% | 368 |
| Python | 53% | 348 |
| Machine Learning | 30% | 198 |
| Autonomous Vehicles | 27% | 178 |
| GPU | 19% | 122 |
| Computer Vision | 15% | 99 |
| Deep Learning | 12% | 81 |
| CI/CD | 10% | 67 |
| PyTorch | 9% | 59 |
| CUDA | 9% | 56 |
| Docker | 8% | 55 |
| Foundation Models | 7% | 46 |
| Rust | 6% | 40 |
| Reinforcement Learning | 6% | 38 |
| Data Engineering | 6% | 37 |
| Agentic AI | 5% | 31 |
| Distributed Systems | 4% | 29 |
| LLMs | 4% | 27 |
| Multimodal | 3% | 21 |
| TensorFlow | 3% | 21 |
| Kubernetes | 3% | 21 |
| AWS | 3% | 19 |
| TensorRT | 3% | 18 |
| Fine-tuning | 3% | 17 |
| SQL | 2% | 13 |
| Java | 2% | 11 |
| Generative AI | 2% | 11 |
| JAX | 2% | 11 |
| MATLAB | 2% | 11 |
| Android | 2% | 10 |
| ONNX | 1% | 9 |
| Transformers | 1% | 9 |
| TypeScript | 1% | 9 |
| Quantization | 1% | 8 |
| Spark | 1% | 8 |
| Time Series | 1% | 7 |
| LoRA | 1% | 6 |
| GCP | 1% | 5 |
| NLP | 1% | 5 |
| PEFT | 1% | 5 |
| React | 1% | 5 |
| Airflow | 1% | 5 |
| Azure | 1% | 4 |
| Data Science | 1% | 4 |
| PostgreSQL | 1% | 4 |
| JavaScript | 1% | 4 |
| Terraform | 0% | 3 |
| pandas | 0% | 3 |
| Node.js | 0% | 3 |
| Embeddings | 0% | 3 |
| MongoDB | 0% | 3 |
| Ruby | 0% | 3 |
| Tableau | 0% | 3 |
| MLOps | 0% | 3 |
Go deeper
About this data
- What skills do Robotics / Embedded roles need?
- Robotics is the most in-demand skill for Robotics / Embedded roles, asked for in 68% of 653 live Robotics / Embedded listings. The most-requested skills are Robotics, C++, Python, Machine Learning, and Autonomous Vehicles.
- How is demand measured?
- We scan the title and description of every active Robotics / Embedded listing for a curated vocabulary of skills, then rank each by the number of distinct live roles that mention it. Share is that count divided by all active Robotics / Embedded roles.
- How current is it?
- It reflects live listings and updates as new roles are posted and old ones close.