Skills
Software Engineer Skills
Python is the most in-demand skill for Software Engineer roles, asked for in 39% of 4,092 live Software Engineer listings. The most-requested skills are Python, C++, GCP, Kubernetes, and AWS.
Ranked by live-role demand across active Software Engineer listings. Updated 1 hour ago.
Most-requested skills
| Skill | Share of roles | Listings |
|---|---|---|
| Python | 39% | 1,577 |
| C++ | 29% | 1,207 |
| GCP | 28% | 1,134 |
| Kubernetes | 27% | 1,092 |
| AWS | 25% | 1,021 |
| Machine Learning | 24% | 970 |
| CI/CD | 22% | 904 |
| Agentic AI | 21% | 878 |
| LLMs | 21% | 852 |
| Distributed Systems | 20% | 798 |
| TypeScript | 19% | 792 |
| Android | 19% | 775 |
| Speech Recognition | 19% | 763 |
| iOS | 18% | 752 |
| Docker | 18% | 738 |
| Java | 17% | 688 |
| React | 16% | 649 |
| GPU | 16% | 648 |
| Azure | 16% | 637 |
| Data Engineering | 10% | 421 |
| C# | 10% | 405 |
| Kotlin | 10% | 394 |
| PostgreSQL | 9% | 379 |
| Autonomous Vehicles | 9% | 362 |
| Rust | 8% | 347 |
| Robotics | 8% | 323 |
| SQL | 6% | 241 |
| CUDA | 6% | 230 |
| JavaScript | 6% | 230 |
| Terraform | 6% | 229 |
| Deep Learning | 6% | 227 |
| Node.js | 5% | 223 |
| PyTorch | 5% | 220 |
| Spark | 4% | 163 |
| Generative AI | 4% | 145 |
| Snowflake | 4% | 144 |
| Kafka | 3% | 143 |
| Go | 3% | 138 |
| RAG | 3% | 132 |
| Multimodal | 3% | 132 |
| Foundation Models | 3% | 125 |
| Fine-tuning | 3% | 115 |
| FastAPI | 3% | 112 |
| Prompt Engineering | 3% | 107 |
| Redis | 3% | 104 |
| Vector Databases | 3% | 103 |
| Embeddings | 2% | 102 |
| Reinforcement Learning | 2% | 100 |
| Computer Vision | 2% | 99 |
| Data Science | 2% | 98 |
| Model Context Protocol | 2% | 97 |
| JAX | 2% | 78 |
| vLLM | 2% | 77 |
| TensorRT | 2% | 76 |
| GraphQL | 2% | 74 |
| Airflow | 2% | 69 |
| Elasticsearch | 2% | 64 |
| Triton | 2% | 63 |
| Databricks | 2% | 63 |
| TensorFlow | 2% | 63 |
| NLP | 1% | 58 |
| Scala | 1% | 55 |
| MongoDB | 1% | 55 |
| LangChain | 1% | 53 |
| Quantization | 1% | 52 |
| Django | 1% | 51 |
| BigQuery | 1% | 50 |
| Hugging Face | 1% | 46 |
| Time Series | 1% | 43 |
| MLOps | 1% | 43 |
| dbt | 1% | 33 |
| Pinecone | 1% | 29 |
| Recommendation Systems | 1% | 28 |
| LangGraph | 1% | 27 |
| Flask | 1% | 27 |
| pandas | 1% | 26 |
| ONNX | 1% | 24 |
| NumPy | 1% | 22 |
| Diffusion Models | 1% | 21 |
| LlamaIndex | 0% | 19 |
| Ruby | 0% | 19 |
| Transformers | 0% | 14 |
| LoRA | 0% | 13 |
| Weaviate | 0% | 12 |
| pgvector | 0% | 12 |
| Llama | 0% | 11 |
| Milvus | 0% | 10 |
| MATLAB | 0% | 10 |
| Pydantic AI | 0% | 8 |
| LangSmith | 0% | 7 |
| MLflow | 0% | 6 |
| Mistral | 0% | 6 |
| scikit-learn | 0% | 6 |
| PEFT | 0% | 5 |
| Power BI | 0% | 5 |
| Tableau | 0% | 5 |
| SageMaker | 0% | 5 |
| AutoGen | 0% | 5 |
| Ollama | 0% | 4 |
| CrewAI | 0% | 4 |
| Vertex AI | 0% | 3 |
| Ray | 0% | 3 |
Go deeper
About this data
- What skills do Software Engineer roles need?
- Python is the most in-demand skill for Software Engineer roles, asked for in 39% of 4,092 live Software Engineer listings. The most-requested skills are Python, C++, GCP, Kubernetes, and AWS.
- How is demand measured?
- We scan the title and description of every active Software Engineer listing for a curated vocabulary of skills, then rank each by the number of distinct live roles that mention it. Share is that count divided by all active Software Engineer roles.
- How current is it?
- It reflects live listings and updates as new roles are posted and old ones close.