Skills
Mobile Skills
iOS is the most in-demand skill for Mobile roles, asked for in 76% of 1,042 live Mobile listings. The most-requested skills are iOS, Android, Speech Recognition, Kotlin, and CI/CD.
Ranked by live-role demand across active Mobile listings. Updated 21 hours ago.
Most-requested skills
| Skill | Share of roles | Listings |
|---|---|---|
| iOS | 76% | 793 |
| Android | 76% | 787 |
| Speech Recognition | 67% | 703 |
| Kotlin | 42% | 433 |
| CI/CD | 37% | 381 |
| Node.js | 36% | 378 |
| Swift | 36% | 376 |
| Agentic AI | 26% | 270 |
| React | 2% | 20 |
| Machine Learning | 2% | 20 |
| TypeScript | 1% | 15 |
| Java | 1% | 15 |
| Rust | 1% | 13 |
| C++ | 1% | 13 |
| Python | 1% | 11 |
| Prompt Engineering | 1% | 9 |
| LLMs | 1% | 8 |
| AWS | 1% | 7 |
| GCP | 1% | 7 |
| BigQuery | 1% | 6 |
| Robotics | 1% | 6 |
| Data Science | 1% | 6 |
| Data Engineering | 1% | 6 |
| PostgreSQL | 0% | 5 |
| Terraform | 0% | 5 |
| Multimodal | 0% | 4 |
| Autonomous Vehicles | 0% | 4 |
| Kubernetes | 0% | 3 |
| JavaScript | 0% | 3 |
| Deep Learning | 0% | 3 |
| GraphQL | 0% | 3 |
| Azure | 0% | 3 |
| GPU | 0% | 3 |
| Generative AI | 0% | 3 |
| FastAPI | 0% | 3 |
Go deeper
About this data
- What skills do Mobile roles need?
- iOS is the most in-demand skill for Mobile roles, asked for in 76% of 1,042 live Mobile listings. The most-requested skills are iOS, Android, Speech Recognition, Kotlin, and CI/CD.
- How is demand measured?
- We scan the title and description of every active Mobile listing for a curated vocabulary of skills, then rank each by the number of distinct live roles that mention it. Share is that count divided by all active Mobile roles.
- How current is it?
- It reflects live listings and updates as new roles are posted and old ones close.