Visas
AI Companies That Sponsor H-1B Visas
238 AI companies we track sponsored H-1B visas in fiscal year 2026, based on public U.S. Department of Labor filings. NVIDIA filed the most certified applications (1,259). The table ranks them by certified filings and shows how many AI roles each has open right now.
Updated 3 months ago ยท certified H-1B filings, fiscal year 2026.
| Company | Certified filings | Median wage | Open AI roles |
|---|---|---|---|
| 1,259 | $188,293 | 2,363 | |
| 218 | $185,546 | 467 | |
| 144 | $145,000 | 277 | |
| 140 | $183,196 | 226 | |
| 126 | $280,000 | 759 | |
| 106 | $187,574 | 412 | |
| 61 | $124,228 | 803 | |
| 61 | $220,000 | 375 | |
| 51 | $109,491 | 1 | |
| 44 | $133,020 | 15 | |
| 41 | $207,200 | 534 | |
| 35 | $200,000 | 262 | |
| 35 | $240,000 | 3 | |
| 33 | $215,000 | 188 | |
| 30 | $121,780 | 7 | |
| 26 | $202,582 | 124 | |
| 23 | $185,880 | 147 | |
| 23 | $132,647 | 137 | |
| 23 | $240,000 | 17 | |
| 19 | $193,600 | 61 | |
| 19 | $94,056 | 13 | |
| 18 | $203,158 | 47 | |
| 18 | $111,238 | 7 | |
| 17 | $225,000 | 35 | |
| 17 | $112,923 | 6 | |
| 16 | $183,470 | 39 | |
| 16 | $135,000 | 1 | |
| 15 | $211,509 | 182 | |
| 15 | $200,000 | 131 | |
| 15 | $130,505 | 32 | |
| 15 | $92,581 | 24 | |
| 13 | $204,000 | 97 | |
| 12 | $239,795 | 101 | |
| 12 | $56,430 | 21 | |
| 11 | $213,512 | 98 | |
| 11 | $160,000 | 57 | |
| 11 | $285,000 | 25 | |
| 11 | $126,100 | 9 | |
| 10 | $211,297 | 83 | |
| 10 | $166,629 | 55 | |
| 10 | $157,500 | 20 | |
| 10 | $137,000 | 10 | |
| 9 | $161,000 | 75 | |
| 9 | $208,500 | 61 | |
| 9 | $187,574 | 12 | |
| 9 | $84,531 | 5 | |
| 8 | $137,500 | 129 | |
| 8 | $180,710 | 101 | |
| 8 | $113,214 | 47 | |
| 8 | $180,000 | 14 | |
| 8 | $220,000 | 1 | |
| 7 | $185,869 | 61 | |
| 7 | $180,000 | 60 | |
| 7 | $161,637 | 35 | |
| 7 | $360,000 | 32 | |
| 7 | $155,000 | 25 | |
| 7 | $200,000 | 23 | |
| 7 | $126,000 | 11 | |
| 6 | $226,000 | 111 | |
| 6 | $300,000 | 74 | |
| 6 | $240,000 | 67 | |
| 6 | $257,500 | 57 | |
| 6 | $177,500 | 39 | |
| 6 | $182,296 | 38 | |
| 6 | $217,500 | 26 | |
| 6 | $175,000 | 20 | |
| 6 | $162,000 | 15 | |
| 6 | $112,549 | 14 | |
| 6 | $175,000 | 11 | |
| 6 | $260,000 | 10 | |
| 6 | $181,250 | 3 | |
| 5 | $187,840 | 108 | |
| 5 | $245,000 | 80 | |
| 5 | $220,000 | 76 | |
| 5 | $250,000 | 72 | |
| 5 | $185,000 | 50 | |
| 5 | $220,000 | 36 | |
| 5 | $245,000 | 27 | |
| 5 | $213,512 | 24 | |
| 5 | $89,545 | 17 | |
| 5 | $149,365 | 10 | |
| 5 | $105,000 | 3 | |
| 4 | $192,500 | 107 | |
| 4 | $180,000 | 105 | |
| 4 | $187,314 | 54 | |
| 4 | $187,555 | 43 | |
| 4 | $207,500 | 32 | |
| 4 | $180,398 | 30 | |
| 4 | $220,000 | 24 | |
| 4 | $260,000 | 23 | |
| 4 | $213,512 | 17 | |
| 4 | $213,512 | 15 | |
| 4 | $206,287 | 14 | |
| 4 | $124,800 | 9 | |
| 4 | $220,000 | 5 | |
| 4 | $245,000 | 4 | |
| 4 | $190,164 | 3 | |
| 4 | $117,346 | 2 | |
| 4 | $122,500 | 1 | |
| 3 | $226,138 | 111 |
Certified H-1B Labor Condition Applications, fiscal year 2026, matched to tracked AI companies. Filings are not visa approvals or job offers.
About this data
- Which AI companies sponsor H-1B visas?
- 238 AI companies we track sponsored H-1B visas in fiscal year 2026, based on public U.S. Department of Labor filings. NVIDIA filed the most certified applications (1,259). The table ranks them by certified filings and shows how many AI roles each has open right now.
- Where does this data come from?
- Public Labor Condition Application (LCA) disclosure data from the U.S. Department of Labor, Office of Foreign Labor Certification. We count certified H-1B filings per company per fiscal year and match each employer to a tracked AI company. It reflects filings, not visa approvals, and a filing is not a job offer.
- Does a past filing mean they'll sponsor me?
- No. A history of certified filings shows a company has sponsored before and has the process in place, which is a strong signal - but every case is individual. Use the open-roles count to see who is hiring now, then apply.








































.png?1691093207)






































