Salary
AI Salaries in Seattle
AI roles in Seattle pay a median of $312,500 per year in 2026, based on 86 live listings that disclose pay. The highest-sample role is Software Engineer; the table below breaks pay down by role.
Updated 2 hours ago · based on 607 disclosed USD listings.
Pay by role
| Role | Median | Range (25th-75th) | Listings |
|---|---|---|---|
| Software Engineer | $312,500 | $262,000 - $402,500 | 86 |
| Infrastructure / DevOps | $285,000 | $235,500 - $350,000 | 45 |
| Security | $292,500 | $234,000 - $362,500 | 44 |
| ML / AI | $240,000 | $200,000 - $275,000 | 21 |
| Research | $332,500 | $237,500 - $600,000 | 21 |
| Hardware / Silicon | $221,250 | $217,500 - $225,000 | 16 |
| Robotics / Embedded | $217,500 | $212,000 - $225,000 | 14 |
| Forward Deployed | $212,700 | $196,250 - $246,750 | 12 |
| Product | $317,500 | $248,900 - $345,000 | 11 |
| Technical Program Mgmt | $327,500 | $263,375 - $400,000 | 10 |
| Design | $175,000 | $172,500 - $277,500 | 9 |
Go deeper
About this data
- How much do AI jobs pay in Seattle?
- AI roles in Seattle pay a median of $312,500 per year in 2026, based on 86 live listings that disclose pay. The highest-sample role is Software Engineer; the table below breaks pay down by role.
- How is this calculated?
- Each figure is the median of disclosed salaries on currently active AI listings based in Seattle, annualized and shown in a single currency - pay is never averaged across currencies. Every figure carries the number of listings behind it.
- How current is the data?
- It reflects live listings and updates continuously as new roles are posted and old ones close.