Salary
AI Salaries in Seattle
AI roles in Seattle pay a median of $312,500 per year in 2026, based on 107 live listings that disclose pay. The highest-sample role is Software Engineer; the table below breaks pay down by role.
Updated 2 days ago · based on 747 disclosed USD listings.
Pay by role
| Role | Median | Range (25th-75th) | Listings |
|---|---|---|---|
| Software Engineer | $312,500 | $262,000 - $402,500 | 107 |
| Security | $307,500 | $228,600 - $362,500 | 57 |
| Infrastructure / DevOps | $300,000 | $236,000 - $359,375 | 54 |
| Research | $338,750 | $246,875 - $600,000 | 28 |
| ML / AI | $244,100 | $200,794 - $284,375 | 22 |
| Robotics / Embedded | $217,500 | $212,000 - $234,500 | 17 |
| Product | $345,000 | $233,000 - $345,000 | 17 |
| Hardware / Silicon | $225,000 | $217,500 - $225,000 | 17 |
| Design | $176,425 | $173,125 - $328,125 | 14 |
| Forward Deployed | $212,900 | $200,000 - $242,500 | 13 |
| Technical Program Mgmt | $327,500 | $259,250 - $400,000 | 11 |
Go deeper
About this data
- How much do AI jobs pay in Seattle?
- AI roles in Seattle pay a median of $312,500 per year in 2026, based on 107 live listings that disclose pay. The highest-sample role is Software Engineer; the table below breaks pay down by role.
- How is this calculated?
- Each figure is the median of disclosed salaries on currently active AI listings based in Seattle, annualized and shown in a single currency - pay is never averaged across currencies. Every figure carries the number of listings behind it.
- How current is the data?
- It reflects live listings and updates continuously as new roles are posted and old ones close.