Salary
AI Salaries in New York
AI roles in New York pay a median of $229,610 per year in 2026, based on 24 live listings that disclose pay. The highest-sample role is Software Engineer; the table below breaks pay down by role.
Updated 1 day ago · based on 351 disclosed USD listings.
Pay by role
| Role | Median | Range (25th-75th) | Listings |
|---|---|---|---|
| Software Engineer | $229,610 | $201,875 - $243,000 | 24 |
| Infrastructure / DevOps | $212,750 | $195,625 - $254,250 | 22 |
| Product | $231,150 | $213,000 - $231,300 | 20 |
| Research | $243,000 | $222,500 - $250,000 | 13 |
| ML / AI | $297,900 | $229,000 - $297,900 | 11 |
| Design | $180,000 | $150,000 - $237,500 | 9 |
| Forward Deployed | $225,000 | $216,900 - $252,800 | 9 |
| Security | $260,000 | $255,600 - $267,300 | 9 |
| Technical Program Mgmt | $207,950 | $197,000 - $237,525 | 8 |
Go deeper
About this data
- How much do AI jobs pay in New York?
- AI roles in New York pay a median of $229,610 per year in 2026, based on 24 live listings that disclose pay. The highest-sample role is Software Engineer; the table below breaks pay down by role.
- How is this calculated?
- Each figure is the median of disclosed salaries on currently active AI listings based in New York, annualized and shown in a single currency - pay is never averaged across currencies. Every figure carries the number of listings behind it.
- How current is the data?
- It reflects live listings and updates continuously as new roles are posted and old ones close.