Salary
AI Salaries in New York
AI roles in New York pay a median of $243,000 per year in 2026, based on 34 live listings that disclose pay. The highest-sample role is Software Engineer; the table below breaks pay down by role.
Updated 2 days ago · based on 422 disclosed USD listings.
Pay by role
| Role | Median | Range (25th-75th) | Listings |
|---|---|---|---|
| Software Engineer | $243,000 | $215,000 - $262,000 | 34 |
| Infrastructure / DevOps | $209,000 | $193,750 - $243,000 | 28 |
| Product | $231,000 | $207,750 - $231,300 | 23 |
| ML / AI | $252,750 | $204,544 - $297,900 | 16 |
| Research | $243,000 | $222,500 - $250,000 | 13 |
| Forward Deployed | $250,000 | $216,900 - $262,000 | 11 |
| Technical Program Mgmt | $212,500 | $198,000 - $237,500 | 9 |
| Design | $180,000 | $150,000 - $237,500 | 9 |
| Security | $260,000 | $255,600 - $267,300 | 9 |
| Full-Stack | $212,500 | $186,875 - $251,000 | 8 |
Go deeper
About this data
- How much do AI jobs pay in New York?
- AI roles in New York pay a median of $243,000 per year in 2026, based on 34 live listings that disclose pay. The highest-sample role is Software Engineer; the table below breaks pay down by role.
- How is this calculated?
- Each figure is the median of disclosed salaries on currently active AI listings based in New York, annualized and shown in a single currency - pay is never averaged across currencies. Every figure carries the number of listings behind it.
- How current is the data?
- It reflects live listings and updates continuously as new roles are posted and old ones close.