Salary
AI Salaries in New York City
AI roles in New York City pay a median of $308,750 per year in 2026, based on 198 live listings that disclose pay. The highest-sample role is Software Engineer; the table below breaks pay down by role.
Updated 1 day ago · based on 1,658 disclosed USD listings.
Pay by role
| Role | Median | Range (25th-75th) | Listings |
|---|---|---|---|
| Software Engineer | $308,750 | $229,750 - $402,500 | 198 |
| Research | $345,000 | $250,000 - $425,000 | 81 |
| Security | $310,000 | $250,000 - $362,500 | 63 |
| Infrastructure / DevOps | $307,500 | $231,250 - $366,250 | 62 |
| Product | $262,500 | $229,000 - $345,000 | 49 |
| Design | $198,750 | $173,125 - $249,375 | 42 |
| Forward Deployed | $242,500 | $221,000 - $275,000 | 41 |
| ML / AI | $230,000 | $222,500 - $281,250 | 40 |
| Backend | $225,000 | $210,000 - $237,500 | 33 |
| Solutions / Sales Eng | $170,000 | $141,250 - $196,850 | 22 |
| Full-Stack | $217,500 | $200,000 - $291,875 | 20 |
| Data Scientist | $332,500 | $250,000 - $360,000 | 17 |
Go deeper
About this data
- How much do AI jobs pay in New York City?
- AI roles in New York City pay a median of $308,750 per year in 2026, based on 198 live listings that disclose pay. The highest-sample role is Software Engineer; the table below breaks pay down by role.
- How is this calculated?
- Each figure is the median of disclosed salaries on currently active AI listings based in New York City, annualized and shown in a single currency - pay is never averaged across currencies. Every figure carries the number of listings behind it.
- How current is the data?
- It reflects live listings and updates continuously as new roles are posted and old ones close.