Salary
AI Salaries in New York City
AI roles in New York City pay a median of $300,000 per year in 2026, based on 165 live listings that disclose pay. The highest-sample role is Software Engineer; the table below breaks pay down by role.
Updated 4 hours ago · based on 1,227 disclosed USD listings.
Pay by role
| Role | Median | Range (25th-75th) | Listings |
|---|---|---|---|
| Software Engineer | $300,000 | $225,000 - $402,500 | 165 |
| Research | $345,000 | $250,000 - $425,000 | 65 |
| Infrastructure / DevOps | $310,000 | $268,750 - $363,750 | 48 |
| Security | $339,000 | $252,500 - $362,500 | 41 |
| ML / AI | $225,000 | $215,000 - $250,000 | 34 |
| Backend | $225,000 | $210,000 - $234,375 | 30 |
| Forward Deployed | $239,500 | $196,875 - $281,250 | 28 |
| Product | $242,500 | $225,000 - $345,000 | 28 |
| Design | $186,250 | $151,250 - $210,625 | 22 |
| Solutions / Sales Eng | $175,000 | $160,000 - $205,000 | 17 |
| Full-Stack | $213,750 | $183,125 - $300,000 | 14 |
| Data Scientist | $332,500 | $291,250 - $364,125 | 14 |
Go deeper
About this data
- How much do AI jobs pay in New York City?
- AI roles in New York City pay a median of $300,000 per year in 2026, based on 165 live listings that disclose pay. The highest-sample role is Software Engineer; the table below breaks pay down by role.
- How is this calculated?
- Each figure is the median of disclosed salaries on currently active AI listings based in New York City, annualized and shown in a single currency - pay is never averaged across currencies. Every figure carries the number of listings behind it.
- How current is the data?
- It reflects live listings and updates continuously as new roles are posted and old ones close.