Salary
AI Salaries in New York City
AI roles in New York City pay a median of $301,500 per year in 2026, based on 104 live listings that disclose pay. The highest-sample role is Software Engineer; the table below breaks pay down by role.
Updated 1 hour ago · based on 777 disclosed USD listings.
Pay by role
| Role | Median | Range (25th-75th) | Listings |
|---|---|---|---|
| Software Engineer | $301,500 | $225,000 - $362,500 | 104 |
| Research | $352,500 | $287,500 - $600,000 | 37 |
| Infrastructure / DevOps | $307,500 | $265,000 - $342,500 | 36 |
| Security | $322,500 | $263,300 - $362,500 | 29 |
| ML / AI | $225,000 | $215,000 - $256,250 | 20 |
| Product | $246,250 | $225,000 - $345,000 | 20 |
| Forward Deployed | $237,000 | $196,875 - $279,375 | 20 |
| Backend | $216,250 | $203,750 - $228,125 | 20 |
| Design | $194,500 | $147,500 - $201,250 | 15 |
| Data Scientist | $332,500 | $260,000 - $337,375 | 14 |
| Full-Stack | $217,500 | $192,500 - $329,500 | 11 |
| Mobile | $285,000 | $215,000 - $285,000 | 9 |
Go deeper
About this data
- How much do AI jobs pay in New York City?
- AI roles in New York City pay a median of $301,500 per year in 2026, based on 104 live listings that disclose pay. The highest-sample role is Software Engineer; the table below breaks pay down by role.
- How is this calculated?
- Each figure is the median of disclosed salaries on currently active AI listings based in New York City, annualized and shown in a single currency - pay is never averaged across currencies. Every figure carries the number of listings behind it.
- How current is the data?
- It reflects live listings and updates continuously as new roles are posted and old ones close.